When the COVID-19 pandemic hit in early 2020, it forced the closure of many standardized testing sites, making it difficult or impossible for students to take the SAT or ACT. In response, hundreds of colleges quickly implemented temporary test-optional policies out of necessity, allowing students to apply without submitting test scores. Several highly selective universities have recently reinstated SAT/ACT score requirements for admissions.
Here are some of the top institutions that currently require standardized test scores:
Ivy League and Elite Universities
Massachusetts Institute of Technology (MIT)
MIT was one of the first elite universities to reinstate SAT/ACT requirements after temporarily going test-optional during the pandemic.
Yale University
Yale now requires applicants to submit SAT, ACT, or AP/IB scores as part of the admissions process.
Brown University
Brown has returned to requiring SAT or ACT scores for admission.
Dartmouth College
Dartmouth also requires students to submit SAT or ACT scores with their application.
Other Selective Institutions
Georgetown University
Georgetown not only requires SAT/ACT scores but also asks applicants to submit scores from all test sittings.
University of Texas at Austin
UT Austin recently joined the list of schools requiring standardized test scores for fall 2024 admissions.
Upcoming Changes
Several other highly selective universities have announced plans to reinstate SAT/ACT requirements in the near future:
Harvard University (for Fall 2025 enrollment)
Stanford University (for Fall 2026 enrollment)
California Institute of Technology (Caltech) (for Fall 2025 enrollment)
University of Wisconsin-Madison (for Fall 2028 enrollment)
Vanderbilt University (for Fall 2028 enrollment)
Reasons Universities Are Reinstating Test Requirements
Universities cite two main reasons for bringing back SAT/ACT requirements:
- Predictive value: Test scores are seen as strong predictors of first-year college performance and academic success.
- Contextual evaluation: Standardized test scores help admissions officers evaluate applicants in the context of their high school environment and can highlight academic strengths.
It’s important to note that testing policies can change frequently. Prospective students should always check the most current requirements on each university’s official website before applying.
The Top 100 US University Score Ranges
University | SAT EBRW Mid 50% | ACT Comp Mid 50% | ACT Composite | SAT Math Mid 50% |
Boston College | 710 – 760 | 33 – 34 | 34 | 720 – 780 |
Brandeis University | 680 – 750 | 31 – 34 | 33 | 690 – 770 |
Brown University | 730 – 780 | 34 – 36 | 35 | 760 – 800 |
Carnegie Mellon University | 730 – 770 | 34 – 35 | 35 | 770 – 800 |
Case Western Reserve University | 680 – 750 | 32 – 35 | 33 | 730 – 790 |
Claremont McKenna College | 710 – 760 | 33 – 35 | 34 | 730 – 790 |
College of William and Mary | 695 – 750 | 32 – 34 | 33 | 680 – 770 |
Columbia University | 730 – 780 | 34 – 35 | 35 | 770 – 800 |
Cornell University | 710 – 770 | 33 – 35 | 34 | 750 – 800 |
Duke University | 740 – 770 | 34 – 35 | 34 | 770 – 800 |
Emory University | 700 – 760 | 32 – 34 | 33 | 730 – 790 |
Georgetown University | 700 – 770 | 32 – 34 | 33 | 690 – 780 |
Georgia Institute of Technology | 670 – 760 | 31 – 35 | 32 | 700 – 790 |
Harvard University | 740 – 780 | 34 – 36 | 35 | 760 – 800 |
Harvey Mudd College | 720 – 770 | 34 – 36 | 35 | 760 – 790 |
Johns Hopkins University | 750 – 780 | 34 – 35 | 35 | 780 – 800 |
Massachusetts Institute of Technology | 730 – 780 | 35 – 36 | 35 | 790 – 800 |
New York University | 720 – 770 | 33 – 35 | 34 | 760 – 800 |
Northeastern University | 700 – 760 | 33 – 35 | 34 | 740 – 790 |
Northwestern University | 730 – 770 | 33 – 35 | 34 | 760 – 790 |
Princeton University | 740 – 780 | 34 – 35 | 34 | 760 – 800 |
Rice University | 730 – 770 | 34 – 36 | 35 | 770 – 800 |
Stanford University | 730 – 780 | 33 – 35 | 35 | 770 – 800 |
The University of Chicago | 740 – 770 | 34 – 35 | 35 | 770 – 800 |
Tufts University | 710 – 760 | 33 – 35 | 34 | 750 – 790 |
University of Michigan — Ann Arbor | 670 – 750 | 31 – 34 | 33 | 680 – 780 |
University of North Carolina at Chapel Hill | 670 – 750 | 28 – 34 | 31 | 670 – 780 |
University of Notre Dame | 700 – 760 | 32 – 35 | 33 | 720 – 790 |
University of Pennsylvania | 730 – 770 | 34 – 35 | 35 | 770 – 800 |
University of Virginia | 700 – 750 | 32 – 34 | 33 | 710 – 780 |
Vanderbilt University | 730 – 770 | 34 – 35 | 35 | 760 – 800 |
Wake Forest University | 690 – 740 | 31 – 34 | 33 | 700 – 770 |
Washington University in St. Louis | 730 – 770 | 33 – 35 | 34 | 770 – 800 |
Yale University | 740 – 780 | 33 – 35 | 34 | 760 – 800 |
Rutgers, the State University of New Jersey — New Brunswick | 630 – 720 | 28 – 33 | 31 | 640 – 760 |
The University of Texas at Austin | 620 – 730 | 29 – 34 | 29 | 610 – 770 |
University of Florida | 650 – 730 | 28 – 33 | 31 | 650 – 750 |
University of Illinois at Urbana-Champaign | 660 – 740 | 30 – 34 | 31 | 680 – 790 |
University of Southern California | 710 – 760 | 32 – 35 | 32 | 740 – 790 |
University of Wisconsin — Madison | 660 – 730 | 28 – 33 | 29 | 690 – 780 |
Boston University | 660 – 730 | 31 – 34 | 32 | 690 – 770 |
University of Washington, Seattle | 640 – 740 | 29 – 34 | 32 | 660 – 780 |
US universities adopted test-optional policies during and after the pandemic for several key reasons:
Equity Considerations
As test-optional policies expanded, many universities began to see them as a way to increase diversity and equity in admissions. Research has shown that standardized test scores can disadvantage certain groups of students, including:
Those whose first language isn’t English
First-generation college students
Black and Hispanic students
Students from low-income families who can’t afford expensive test prep
By making tests optional, schools hoped to encourage more diverse applicants to apply2.
Positive Initial Results
Many universities saw immediate positive effects after going test-optional:
Application numbers surged, especially at selective schools1
Applicant pools became more diverse5
Early research showed students admitted without test scores performed about as well academically as those who submitted scores2
These encouraging results led many schools to extend their temporary policies.
Ongoing Evaluation
While some universities have made test-optional policies permanent, many are still studying the long-term impacts2. They are analyzing data on:
Academic performance of students admitted without scores
Changes in the diversity of applicant pools and enrolled classes
Any unintended consequences of the policies
Current Landscape
As of 2024, the admissions landscape remains in flux:
Over 1,800 four-year colleges are now test-optional1
Some highly selective schools like MIT have reinstated testing requirements3
Many universities are still deciding whether to make test-optional policies permanent
The debate over standardized testing in admissions continues, with schools weighing the potential benefits of increased diversity against concerns about predicting academic success3.